Description
Key Specifications
| Feature | Details |
|---|---|
| Display Type | 4K UHD |
| Refresh Rate | 60Hz Native |
| Picture Processor | α5 AI Processor 4K Gen7 |
| HDR (High Dynamic Range) | HDR10 / HLG |
| Audio Output | 20W |
| Speaker System | 2.0 Channel |
| TV Dimensions without Stand (mm) | 1121 x 651 x 57.1 |
| TV Weight without Stand | 11.7 kg |
Picture (Display & Processing)
| Feature | Details |
|---|---|
| Resolution | 3840 x 2160 (4K Ultra HD) |
| Backlight Type | Direct |
| AI Upscaling | 4K Upscaling |
| Dynamic Tone Mapping | Yes |
| AI Brightness Control | Yes |
| FILMMAKER MODE™ | Yes |
| Picture Modes | 9 Modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ISF Expert Bright Room, ISF Expert Dark Room) |
Gaming Features
| Feature | Details |
|---|---|
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
Accessibility
| Feature | Details |
|---|---|
| High Contrast / Gray Scale / Invert | Yes to all |
Dimensions & Weights
| Feature | Details |
|---|---|
| With Stand (WxHxD, mm) | 1121 x 713 x 231 |
| Packaging (WxHxD, mm) | 1215 x 775 x 152 |
| Stand Width x Depth (mm) | 902 x 231 |
| TV Weight with Stand | 11.9 kg |
| Packaging Weight | 14.6 kg |
| VESA Mounting (mm) | 200 x 200 |
Audio
| Feature | Details |
|---|---|
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| AI Acoustic Tuning | Ready (requires Magic Remote) |
| Speaker Direction | Down Firing |
| Audio Codecs | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
Connectivity
| Feature | Details |
|---|---|
| HDMI Inputs | 3 (Supports eARC, ALLM) |
| USB Ports | 2 (USB 2.0) |
| HDMI eARC | Yes (HDMI 2) |
| Bluetooth | Yes (v5.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Ethernet LAN | 1 (RJ45) |
| RF Input (Antenna/Cable) | 2 |
| Optical Out (SPDIF) | 1 |
| Simplink (HDMI-CEC) | Yes |
Smart Features
| Feature | Details |
|---|---|
| Operating System | webOS 24 |
| ThinQ AI | Yes |
| Magic Remote Control | Ready (sold separately) |
| Voice Recognition | Yes (via LG ThinQ App) |
| Smartphone App | LG ThinQ |
| Web Browser / USB Camera / Room Share | Yes to all |
Power & Efficiency
| Feature | Details |
|---|---|
| Power Supply | AC 100–240V, 50/60Hz |
| Standby Consumption | Under 0.5W |
Accessories
| Included | Details |
|---|---|
| Remote | Standard Remote |
| Batteries | Yes (AAA x 2) |
| Power Cable | Yes (Detachable) |





Reviews
There are no reviews yet.