Description
🛠️ Technical Specifications
Category | Specification |
---|---|
Engine Type | 4-Stroke, SOHC, Air-Cooled |
Displacement | 109 cc |
Bore x Stroke | 50.0 x 55.6 mm |
Compression Ratio | 9.3:1 |
Maximum Power | 6.46 kW @ 7,500 rpm |
Maximum Torque | 8.70 Nm @ 6,000 rpm |
Fuel System | PGM-FI (Programmed Fuel Injection) |
Starting System | Electric & Kick |
Ignition System | Full Transistorized |
Transmission | Manual, 4-Speed Constant Mesh |
Gear Shift Pattern | N-1-2-3-4-N (Rotary) |
Clutch Type | Wet, Multi-Plate |
🧱 Chassis & Dimensions
Category | Specification |
---|---|
Frame Type | Underbone |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin Shock |
Front Brake | Hydraulic Disc |
Rear Brake | Mechanical Leading Trailing (Drum) |
Front Tire | 70/90-17M/C 38P (Tube Type) |
Rear Tire | 80/90-17M/C 50P (Tube Type) |
Wheel Type | Wire Spoke |
Wheelbase | 1,227 mm |
Overall Dimensions | 1,921 x 709 x 1,081 mm (L x W x H) |
Seat Height | 760 mm |
Ground Clearance | 135 mm |
Curb Weight | 99 kg |
⛽ Fuel & Electrical
Category | Specification |
---|---|
Fuel Tank Capacity | 4.0 L |
Fuel Consumption | 69.5 km/L (WMTC Test Method) |
Battery Type | 12V – 3Ah MF-WET |
Engine Oil Capacity | 1.0 L |
💰 Pricing & Colors
Category | Specification |
---|---|
SRP (Philippines) | ₱64,900 |
Available Colors | Matte Galaxy Black Metallic, Pearl Iceberg White |
Reviews
There are no reviews yet.