Description
❄️ Air Conditioner Specifications
| Specification | Details |
|---|---|
| Series | Non Inverter |
| Cooling Capacity (BTU) | 5000 |
| Power Input (W) | 472 |
| EER (KJ/Wh) | 10.59 |
| CSPF | 3.12 |
| DOE Star Level | 1 Star |
| Cooling Running Current (A) | 2.1 |
| Air Circulation (m³/h) | 200 |
| Air Discharge | 2-way |
| Moisture Removal (L/h) | 0.6 |
| Refrigerant Type | R32 |
| Refrigerant Charge (g) | 185g |
📏 Dimensions
| Case Size (W × D × H) (mm) | 426 × 356 × 324 |
| Carton Size (W × D × H) (mm) | 463 × 398 × 406 |
⚖️ Weight
| Net Weight (kg) | 15.4 |
| Gross Weight (kg) | 16.8 |
🔊 Noise Level (dB/A)
| Indoor | 53 / 51 |
| Outdoor | 59 / 52 |





Reviews
There are no reviews yet.