Description
🛠️ Technical Specifications
Specification | Details |
---|---|
Engine Type | 4-Stroke, SOHC, Air-Cooled |
Displacement | 125 cc |
Bore & Stroke | 52.4 x 57.9 mm |
Compression Ratio | 9.3 : 1 |
Maximum Power | 7.12 kW @ 7,500 rpm |
Maximum Torque | 9.55 Nm @ 6,500 rpm |
Starting System | Electric & Kick |
Engine Oil Capacity | 0.9 L |
Fuel System | PGM-FI |
Fuel Consumption (WMTC) | 67.5 km/L |
Transmission Type | Manual, 4-Speed, Constant Mesh |
Gear Shift Pattern | Rotary (N-1-2-3-4) |
🧱 Chassis & Suspension
Specification | Details |
---|---|
Front Suspension Type | Telescopic |
Rear Suspension Type | Twin |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Drum |
Tire Size & Type (Front) | 70/90 – 17 M/C 38P |
Tire Size & Type (Rear) | 80/90 – 17 M/C 50P |
Wheel Type (Front & Rear) | Spoke |
📏 Dimensions & Weight
Specification | Details |
---|---|
Overall Dimensions (L x W x H) | 1,909 x 685 x 987 mm |
Curb Weight | 104 kg |
Seat Height | 767 mm |
Wheelbase | 1,228 mm |
Ground Clearance | 135 mm |
⛽ Fuel & Electrical
Specification | Details |
---|---|
Fuel Tank Capacity | 3.9 L |
Ignition System | Full Transistorized |
Battery Type | 12V – 3 Ah MF-Wet |
Reviews
There are no reviews yet.